Brisbane's Fire Spinning and Fire Twirling Festival. Location: Orleigh Park Hill End Terrace West End, Brisbane, QLD Australia Time: 7:00pm - 10:30pm Everyone is welcome no matter what level, come down and have a spin, meet new friends, learn new moves. Bring down the whole family for a free night of entertainment with a drumming circle & fire spinning!
Directions: Orleigh Park, West End. -> look for the fire and playground
Please don't burn the flora or fauna. Please put rubbish in the bin and respect the park.
See you there ! Happy Spinning! DATES FOR 2012
outhern hemisphere moon phases
| | Moon phase | Date | Time |
| 1st Quarter | Sunday, 1 January 2012 | 05.15pm EDT | Full Moon | Monday, 9 January 2012 | 06.30pm EDT | Third Qtr | Monday, 16 January 2012 | 08.08pm EDT | New Moon | Monday, 23 January 2012 | 06.39pm EDT |
| 1st Quarter | Tuesday, 31 January 2012 | 03.10pm EDT | Full Moon | Wednesday, 8 February 2012 | 08.54am EDT | Third Qtr | Wednesday, 15 February 2012 | 04.04am EDT | New Moon | Wednesday, 22 February 2012 | 09.35am EDT |
| 1st Quarter | Thursday, 1 March 2012 | 12.22pm EDT | Full Moon | Thursday, 8 March 2012 | 08.40pm EDT | Third Qtr | Thursday, 15 March 2012 | 12.25pm EDT | New Moon | Friday, 23 March 2012 | 01.37am EDT |
| 1st Quarter | Saturday, 31 March 2012 | 06.41am EDT | Full Moon | Saturday, 7 April 2012 | 05.19am EST | Third Qtr | Friday, 13 April 2012 | 08.50pm EST | New Moon | Saturday, 21 April 2012 | 05.18pm EST |
| 1st Quarter | Sunday, 29 April 2012 | 07.58pm EST | Full Moon | Sunday, 6 May 2012 | 01.35pm EST | Third Qtr | Sunday, 13 May 2012 | 07.47am EST | New Moon | Monday, 21 May 2012 | 09.47am EST |
| 1st Quarter | Tuesday, 29 May 2012 | 06.16am EST | Full Moon | Monday, 4 June 2012 | 09.12pm EST | Third Qtr | Monday, 11 June 2012 | 08.41pm EST | New Moon | Wednesday, 20 June 2012 | 01.02am EST |
| 1st Quarter | Wednesday, 27 June 2012 | 01.30pm EST | Full Moon | Wednesday, 4 July 2012 | 04.52am EST | Third Qtr | Wednesday, 11 July 2012 | 11.48am EST | New Moon | Thursday, 19 July 2012 | 02.24pm EST |
| 1st Quarter | Thursday, 26 July 2012 | 06.56pm EST | Full Moon | Thursday, 2 August 2012 | 01.27pm EST | Third Qtr | Friday, 10 August 2012 | 04.55am EST | New Moon | Saturday, 18 August 2012 | 01.54am EST |
| 1st Quarter | Friday, 24 August 2012 | 11.54pm EST | Full Moon | Friday, 31 August 2012 | 11.58pm EST | Third Qtr | Saturday, 8 September 2012 | 11.15pm EST | New Moon | Sunday, 16 September 2012 | 12.11pm EST |
| 1st Quarter | Sunday, 23 September 2012 | 05.41am EST | Full Moon | Sunday, 30 September 2012 | 01.19pm EST | Third Qtr | Monday, 8 October 2012 | 06.33pm EDT | New Moon | Monday, 15 October 2012 | 11.02pm EDT |
| 1st Quarter | Monday, 22 October 2012 | 02.32pm EDT | Full Moon | Tuesday, 30 October 2012 | 06.50am EDT | Third Qtr | Wednesday, 7 November 2012 | 11.36am EDT | New Moon | Wednesday, 14 November 2012 | 09.08am EDT |
| 1st Quarter | Wednesday, 21 November 2012 | 01.31am EDT | Full Moon | Thursday, 29 November 2012 | 01.46am EDT | Third Qtr | Friday, 7 December 2012 | 02.32am EDT | New Moon | Thursday, 13 December 2012 | 07.42pm EDT |
| 1st Quarter | Thursday, 20 December 2012 | 04.19pm EDT | Full Moon | Friday, 28 December 2012 | 09.21pm EDT |
| | EDT: (Australian) Eastern Daylight Saving Time | | EST: (Australian) Eastern Standard Time | | www.firetricks.net Contact:
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
|